Ear gauge size chart
00g is exactly 9.27 mm by the American Wire Gauge formula, but 00g jewelry is usually sold as 10 mm. Gauges, plug and tunnel sizes in mm and inches, exact and as sold.
Ear gauge size chart: the tool
Gauge to mm
Actual size

Gauge sizes: exact and as sold
| Gauge | Exact (AWG) | Sold as | Inches |
|---|---|---|---|
| 20g | 0.812 mm | n/a | 0.032 in |
| 18g | 1.024 mm | 1 mm | 0.0403 in |
| 16g | 1.291 mm | 1.2 mm | 0.0508 in |
| 1/16 in | 1.588 mm | same | 0.0625 in |
| 14g | 1.628 mm | 1.6 mm | 0.0641 in |
| 12g | 2.05 mm | 2 mm | 0.0808 in |
| 10g | 2.58 mm | 2.4 mm | 0.1019 in |
| 1/8 in | 3.18 mm | same | 0.125 in |
| 8g | 3.26 mm | 3.2 mm | 0.1285 in |
| 6g | 4.12 mm | 4 mm | 0.162 in |
| 3/16 in | 4.76 mm | same | 0.1875 in |
| 4g | 5.19 mm | 5 mm | 0.204 in |
| 1/4 in | 6.35 mm | same | 0.25 in |
| 2g | 6.54 mm | 6 mm | 0.258 in |
| 5/16 in | 7.94 mm | same | 0.312 in |
| 0g | 8.25 mm | 8 mm | 0.325 in |
| 00g | 9.27 mm | 10 mm | 0.365 in |
| 3/8 in | 9.52 mm | same | 0.375 in |
| 000g | 10.4 mm | n/a | 0.41 in |
| 7/16 in | 11.11 mm | same | 0.438 in |
| 0000g | 11.68 mm | n/a | 0.46 in |
| 1/2 in | 12.7 mm | same | 0.5 in |
| 9/16 in | 14.29 mm | same | 0.562 in |
| 5/8 in | 15.88 mm | same | 0.625 in |
| 11/16 in | 17.46 mm | same | 0.688 in |
| 3/4 in | 19.05 mm | same | 0.75 in |
| 13/16 in | 20.6 mm | same | 0.812 in |
| 7/8 in | 22.2 mm | same | 0.875 in |
| 15/16 in | 23.8 mm | same | 0.938 in |
| 1 in | 25.4 mm | same | 1 in |
| 1 1/16 in | 27 mm | same | 1.062 in |
| 1 1/8 in | 28.6 mm | same | 1.125 in |
| 1 3/16 in | 30.2 mm | same | 1.188 in |
| 1 1/4 in | 31.8 mm | same | 1.25 in |
| 1 5/16 in | 33.3 mm | same | 1.312 in |
| 1 3/8 in | 34.9 mm | same | 1.375 in |
| 1 7/16 in | 36.5 mm | same | 1.438 in |
| 1 1/2 in | 38.1 mm | same | 1.5 in |
| 1 9/16 in | 39.7 mm | same | 1.562 in |
| 1 5/8 in | 41.3 mm | same | 1.625 in |
| 1 11/16 in | 42.9 mm | same | 1.688 in |
| 1 3/4 in | 44.4 mm | same | 1.75 in |
| 1 13/16 in | 46 mm | same | 1.812 in |
| 1 7/8 in | 47.6 mm | same | 1.875 in |
| 1 15/16 in | 49.2 mm | same | 1.938 in |
| 2 in | 50.8 mm | same | 2 in |
Plug and tunnel sizes above 00g
| Inches | Sold as (mm) |
|---|---|
| 7/16 in | 11 mm |
| 1/2 in | 12 mm |
| 9/16 in | 14 mm |
| 5/8 in | 16 mm |
| 3/4 in | 19 mm |
| 7/8 in | 22 mm |
| 1 in | 25 mm |
| 1 1/8 in | 28 mm |
| 1 1/4 in | 32 mm |
| 1 3/8 in | 35 mm |
| 1 1/2 in | 38 mm |
| 1 5/8 in | 41 mm |
| 1 3/4 in | 44 mm |
| 1 7/8 in | 47 mm |
| 2 in | 51 mm |
Why gauges and mm do not match
- Body jewelry gauges are based on American Wire Gauge (AWG); ASTM B258 defines the AWG step as the 39th root of 92.
- The piercing industry sells rounded metric sizes rather than exact AWG: 00g is sold as 10 mm (AWG 00 = 9.27 mm), 0g as 8 mm (AWG 8.25 mm), 2g as 6 mm (AWG 6.54 mm), 10g as 2.4 mm (AWG 2.588 mm).
- Sellers disagree with each other too: BM25 sells 2g as 6.5 mm where Urban Body Jewelry and Body Candy use 6 mm; BM25 lists 1/2 in as 12.5 mm where Urban lists 12 mm (exact 12.70); BM25 lists 1 7/8 in as 48 mm where Urban lists 47 mm (exact 47.6).
Related tools
Measuring jewelry? Calibrated online ruler.
Questions
How many mm is 00g?
Exactly 9.27 mm by the American Wire Gauge formula, but 00g jewelry is usually sold as 10 mm.
What gauge is a standard ear piercing?
We have not found an official standard for this, so we do not state one. Check with the piercer.
Does a smaller gauge number mean bigger?
Yes. Gauge numbers count down as the size goes up: 14g is thinner than 0g, and after 0g come 00g and then inch or mm sizes.
Sources
- Wikipedia: American wire gauge (Formulae) (checked 2026-10-02)
- Wikipedia: Body jewelry sizes (Conversion table) (checked 2026-10-02)
- Urban Body Jewelry: Plugs / Gauges Conversion Chart (checked 2026-10-02)
- BM25 Body Jewelry: Body Jewelry Size Chart (checked 2026-10-02)
- Body Candy: The Ultimate Gauge Size Chart for Body Jewelry (checked 2026-10-02)
Last checked: 5 October 2026