Fictional character size comparison
Heisei-era Godzilla is 100 m tall and the RX-78-2 Gundam 18 m, on Toho's and Sunrise's own pages. Giant monsters, mechs, titans, Star Wars, Marvel and game characters, drawn to scale with official heights only.
Fictional character size comparison: the tool
Every size on this page
68 fiction, from Lilliputian (Gulliver's Travels (Swift)) (15.2 cm (6.00 in)) to Godzilla Earth (anime trilogy, 2017 to 2018) (Godzilla (Toho)) (300.0 m (984 ft)). Add any of them to the board from the list.
| What | Size | Source |
|---|---|---|
| Godzilla Earth (anime trilogy, 2017 to 2018) (Godzilla (Toho)) Largest height listed for the anime films | 300.0 m (984 ft) tall | Toho (Godzilla.com) |
| King Ghidorah (Godzilla (Toho)) Largest height listed across Toho films | 140.0 m (459 ft) tall | Toho (Godzilla.com) |
| Mothra (Godzilla (Toho)) Largest height listed across Mothra's films | 120.0 m (394 ft) tall | Toho (Godzilla.com) |
| Mechagodzilla (Godzilla (Toho)) Largest height listed across Toho films | 120.0 m (394 ft) tall | Toho (Godzilla.com) |
| Godzilla (Heisei era, 1984 to 1995) (Godzilla (Toho)) Largest height listed for the Heisei era | 100.0 m (328 ft) tall | Toho (Godzilla.com) |
| Rodan (Godzilla (Toho)) Largest height listed across Toho films | 100.0 m (328 ft) tall | Toho (Godzilla.com) |
| Colossal Titan (Attack on Titan) Anime, The Final Season official site glossary | 60.0 m (197 ft) tall | Kodansha / Attack on Titan production committee |
| Godzilla (Godzilla Minus One, 2023) (Godzilla (Toho)) Godzilla Minus One version | 50.1 m (164 ft) tall | Toho (Godzilla.com) |
| Godzilla (Showa era, 1954 to 1975) (Godzilla (Toho)) Largest height listed for the Showa era (1954 film: 50 m) | 50.0 m (164 ft) tall | Toho (Godzilla.com) |
| Jet Jaguar (grown) (Godzilla (Toho)) Robot that can grow to giant size; normal size not listed | 50.0 m (164 ft) tall | Toho (Godzilla.com) |
| Millennium Falcon (Star Wars) Ship length | 34.8 m (114 ft) long | Lucasfilm |
| AT-AT Walker (Star Wars) Star Wars Databank figure | 22.5 m (74 ft) tall | Lucasfilm |
| Minilla (son of Godzilla) (Godzilla (Toho)) Largest height listed across Toho films | 20.0 m (66 ft) tall | Toho (Godzilla.com) |
| Unicorn Gundam (Unicorn Mode) (Mobile Suit Gundam Unicorn) Unicorn Mode | 19.7 m (65 ft) tall | Gundam Official (Sotsu, Sunrise) |
| RX-78-2 Gundam (Mobile Suit Gundam) Original 1979 series; head height | 18.0 m (59 ft) tall | Gundam Official (Sotsu, Sunrise) |
| Char's Zaku II (MS-06S) (Mobile Suit Gundam) Mobile Suit Gundam The Origin version; head height | 17.5 m (57 ft) tall | Sunrise (official The Origin site) |
| Glumdalclitch (Brobdingnag, 9 years old) (Gulliver's Travels (Swift)) Text says not above forty feet, small for her age | 12.2 m (40 ft) tall | Jonathan Swift (1726); Project Gutenberg eBook #829 |
| AT-ST Walker (Star Wars) Star Wars Databank figure | 9.0 m (30 ft) tall | Lucasfilm |
| Galactus (Marvel) Comics; Marvel says the height is variable | 8.8 m (29 ft) tall | Marvel |
| Groot (Marvel) Comics; Marvel says the height is variable | 7.0 m (23 ft) tall | Marvel |
| Rancor (Star Wars) Star Wars Databank figure | 5.0 m (16 ft) tall | Lucasfilm |
| Jabba the Hutt (Star Wars) Databank gives length, not height | 3.9 m (13 ft) long | Lucasfilm |
| Wampa (Star Wars) Star Wars Databank figure | 250 cm (8 ft 2 in) tall | Lucasfilm |
| Hulk (Marvel) Hulk form, comics | 229 cm (7 ft 6 in) tall | Marvel |
| Chewbacca (Star Wars) Star Wars Databank figure | 228 cm (7 ft 6 in) tall | Lucasfilm |
| Master Chief (John-117, in armor) (Halo) In Mjolnir armor; 2.08 m without armor | 218 cm (7 ft 2 in) tall | Halo Waypoint (343 Industries / Halo Studios) |
| Zangief (Street Fighter 6 (Capcom)) Street Fighter 6 profile (Japanese page in cm; US page in feet and inches) | 214 cm (7 ft 0 in) tall | Capcom |
| Darth Vader (Star Wars) Star Wars Databank figure | 203 cm (6 ft 8 in) tall | Lucasfilm |
| Marisa (Street Fighter 6 (Capcom)) Street Fighter 6 profile (Japanese page in cm; US page in feet and inches) | 203 cm (6 ft 8 in) tall | Capcom |
| Thanos (Marvel) Comics | 201 cm (6 ft 7 in) tall | Marvel |
| Big the Cat (Sonic the Hedgehog (SEGA)) Modern Sonic profile | 200 cm (6 ft 7 in) tall | SEGA (Sonic Channel) |
| Thor (Marvel) Comics | 198 cm (6 ft 6 in) tall | Marvel |
| Iron Man (in armor) (Marvel) In armor, comics; Tony Stark 6'1" without | 198 cm (6 ft 6 in) tall | Marvel |
| Blanka (Street Fighter 6 (Capcom)) Street Fighter 6 profile (Japanese page in cm; US page in feet and inches) | 192 cm (6 ft 4 in) tall | Capcom |
| Doctor Strange (Marvel) Comics | 189 cm (6 ft 2 in) tall | Marvel |
| Captain America (Steve Rogers) (Marvel) Comics | 188 cm (6 ft 2 in) tall | Marvel |
| Deadpool (Marvel) Comics | 188 cm (6 ft 2 in) tall | Marvel |
| Dr. Eggman (Sonic the Hedgehog (SEGA)) Modern Sonic profile | 185 cm (6 ft 1 in) tall | SEGA (Sonic Channel) |
| E. Honda (Street Fighter 6 (Capcom)) Street Fighter 6 profile (Japanese page in cm; US page in feet and inches) | 185 cm (6 ft 1 in) tall | Capcom |
| Boba Fett (Star Wars) Star Wars Databank figure | 183 cm (6 ft 0 in) tall | Lucasfilm |
| Ant-Man (Scott Lang) (Marvel) Comics, normal size | 183 cm (6 ft 0 in) tall | Marvel |
| Black Panther (T'Challa) (Marvel) Comics | 183 cm (6 ft 0 in) tall | Marvel |
| Obi-Wan Kenobi (Star Wars) Star Wars Databank figure | 182 cm (5 ft 12 in) tall | Lucasfilm |
| Guile (Street Fighter 6 (Capcom)) Street Fighter 6 profile (Japanese page in cm; US page in feet and inches) | 182 cm (5 ft 12 in) tall | Capcom |
| Han Solo (Star Wars) Star Wars Databank figure | 180 cm (5 ft 11 in) tall | Lucasfilm |
| Vector the Crocodile (Sonic the Hedgehog (SEGA)) Modern Sonic profile | 180 cm (5 ft 11 in) tall | SEGA (Sonic Channel) |
| Spider-Man (Peter Parker) (Marvel) Comics | 178 cm (5 ft 10 in) tall | Marvel |
| C-3PO (Star Wars) Star Wars Databank figure | 177 cm (5 ft 10 in) tall | Lucasfilm |
| Ryu (Street Fighter 6 (Capcom)) Street Fighter 6 profile (Japanese page in cm; US page in feet and inches) | 175 cm (5 ft 9 in) tall | Capcom |
| Ken Masters (Street Fighter 6 (Capcom)) Street Fighter 6 profile (Japanese page in cm; US page in feet and inches) | 175 cm (5 ft 9 in) tall | Capcom |
| Luke Skywalker (Star Wars) Star Wars Databank figure | 172 cm (5 ft 8 in) tall | Lucasfilm |
| Chun-Li (Street Fighter 6 (Capcom)) Street Fighter 6 profile (Japanese page in cm; US page in feet and inches) | 169 cm (5 ft 7 in) tall | Capcom |
| Cammy (Street Fighter 6 (Capcom)) Street Fighter 6 profile (Japanese page in cm; US page in feet and inches) | 164 cm (5 ft 5 in) tall | Capcom |
| Wolverine (Marvel) Comics | 160 cm (5 ft 3 in) tall | Marvel |
| Leia Organa (Star Wars) Star Wars Databank figure | 150 cm (4 ft 11 in) tall | Lucasfilm |
| E-123 Omega (Sonic the Hedgehog (SEGA)) Modern Sonic profile | 150 cm (4 ft 11 in) tall | SEGA (Sonic Channel) |
| Rocket Raccoon (Marvel) Comics | 122 cm (4 ft 0 in) tall | Marvel |
| Knuckles the Echidna (Sonic the Hedgehog (SEGA)) Modern Sonic profile | 110 cm (3 ft 7 in) tall | SEGA (Sonic Channel) |
| R2-D2 (Star Wars) Star Wars Databank figure | 109 cm (3 ft 7 in) tall | Lucasfilm |
| Sonic the Hedgehog (Sonic the Hedgehog (SEGA)) Modern Sonic profile | 100 cm (3 ft 3 in) tall | SEGA (Sonic Channel) |
| Shadow the Hedgehog (Sonic the Hedgehog (SEGA)) Modern Sonic profile | 100 cm (3 ft 3 in) tall | SEGA (Sonic Channel) |
| Amy Rose (Sonic the Hedgehog (SEGA)) Modern Sonic profile | 90 cm (2 ft 11 in) tall | SEGA (Sonic Channel) |
| Wicket W. Warrick (Ewok) (Star Wars) Star Wars Databank figure | 80 cm (2 ft 7 in) tall | Lucasfilm |
| Miles "Tails" Prower (Sonic the Hedgehog (SEGA)) Modern Sonic profile | 80 cm (2 ft 7 in) tall | SEGA (Sonic Channel) |
| BB-8 (Star Wars) Star Wars Databank figure | 67 cm (2 ft 2 in) tall | Lucasfilm |
| Yoda (Star Wars) Star Wars Databank figure | 66 cm (2 ft 2 in) tall | Lucasfilm |
| Grogu (Star Wars) Star Wars Databank figure | 34 cm (1 ft 1 in) tall | Lucasfilm |
| Lilliputian (Gulliver's Travels (Swift)) Text says somewhat under six inches; value is that 6 inch ceiling | 15.2 cm (6.00 in) tall | Jonathan Swift (1726); Project Gutenberg eBook #829 |
Drawings are to scale on the measured dimension. The other proportions of each silhouette are approximate.
Sources
- Lucasfilm: Yoda | StarWars.com Databank (checked 2026-10-06)
- Lucasfilm: Chewbacca | StarWars.com Databank (checked 2026-10-06)
- Lucasfilm: Darth Vader | StarWars.com Databank (checked 2026-10-06)
- Lucasfilm: R2-D2 | StarWars.com Databank (checked 2026-10-06)
- Lucasfilm: C-3PO | StarWars.com Databank (checked 2026-10-06)
- Lucasfilm: Grogu | StarWars.com Databank (checked 2026-10-06)
- Lucasfilm: Luke Skywalker | StarWars.com Databank (checked 2026-10-06)
- Lucasfilm: Han Solo | StarWars.com Databank (checked 2026-10-06)
- Lucasfilm: Leia Organa | StarWars.com Databank (checked 2026-10-06)
- Lucasfilm: Obi-Wan Kenobi | StarWars.com Databank (checked 2026-10-06)
- Lucasfilm: Boba Fett | StarWars.com Databank (checked 2026-10-06)
- Lucasfilm: BB-8 | StarWars.com Databank (checked 2026-10-06)
- Lucasfilm: Wicket W. Warrick (Ewok) | StarWars.com Databank (checked 2026-10-06)
- Lucasfilm: Rancor | StarWars.com Databank (checked 2026-10-06)
- Lucasfilm: Wampa | StarWars.com Databank (checked 2026-10-06)
- Lucasfilm: AT-AT Walker | StarWars.com Databank (checked 2026-10-06)
- Lucasfilm: AT-ST Walker | StarWars.com Databank (checked 2026-10-06)
- Lucasfilm: Jabba the Hutt | StarWars.com Databank (checked 2026-10-06)
- Lucasfilm: Millennium Falcon | StarWars.com Databank (checked 2026-10-06)
- Marvel: Hulk In Comics Full Report | Marvel (checked 2026-10-06)
- Marvel: Thor In Comics Full Report | Marvel (checked 2026-10-06)
- Marvel: Captain America (Steve Rogers) In Comics Full Report | Marvel (checked 2026-10-06)
- Marvel: Spider-Man (Peter Parker) In Comics Full Report | Marvel (checked 2026-10-06)
- Marvel: Thanos In Comics Full Report | Marvel (checked 2026-10-06)
- Marvel: Groot In Comics Full Report | Marvel (checked 2026-10-06)
- Marvel: Ant-Man (Scott Lang) In Comics Full Report | Marvel (checked 2026-10-06)
- Marvel: Iron Man (in armor) In Comics Full Report | Marvel (checked 2026-10-06)
- Marvel: Wolverine In Comics Full Report | Marvel (checked 2026-10-06)
- Marvel: Galactus In Comics Full Report | Marvel (checked 2026-10-06)
- Marvel: Black Panther (T'Challa) In Comics Full Report | Marvel (checked 2026-10-06)
- Marvel: Deadpool In Comics Full Report | Marvel (checked 2026-10-06)
- Marvel: Doctor Strange In Comics Full Report | Marvel (checked 2026-10-06)
- Marvel: Rocket Raccoon In Comics Full Report | Marvel (checked 2026-10-06)
- Toho (Godzilla.com): Godzilla | Monsterpedia (checked 2026-10-06)
- Toho (Godzilla.com): Godzilla | Monsterpedia (checked 2026-10-06)
- Toho (Godzilla.com): Godzilla Earth | Monsterpedia (checked 2026-10-06)
- Toho (Godzilla.com): Godzilla | Monsterpedia (checked 2026-10-06)
- Toho (Godzilla.com): Mothra | Monsterpedia (checked 2026-10-06)
- Toho (Godzilla.com): King Ghidorah | Monsterpedia (checked 2026-10-06)
- Toho (Godzilla.com): Rodan | Monsterpedia (checked 2026-10-06)
- Toho (Godzilla.com): Mechagodzilla | Monsterpedia (checked 2026-10-06)
- Toho (Godzilla.com): Minilla | Monsterpedia (checked 2026-10-06)
- Toho (Godzilla.com): Jet Jaguar | Monsterpedia (checked 2026-10-06)
- Gundam Official (Sotsu, Sunrise): ガンダムMS動画図鑑 第502回「RX-78-2 ガンダム」 (checked 2026-10-06)
- Sunrise (official The Origin site): MECHANICAL | 機動戦士ガンダム THE ORIGIN 公式サイト (checked 2026-10-06)
- Gundam Official (Sotsu, Sunrise): ユニコーンガンダム(ユニコーンモード) | Gundam Official (checked 2026-10-06)
- Kodansha / Attack on Titan production committee: 用語解説 | TVアニメ「進撃の巨人」The Final Season (checked 2026-10-06)
- SEGA (Sonic Channel): キャラクター紹介 | ソニックチャンネル (checked 2026-10-06)
- SEGA (Sonic Channel): キャラクター紹介 | ソニックチャンネル (checked 2026-10-06)
- SEGA (Sonic Channel): キャラクター紹介 | ソニックチャンネル (checked 2026-10-06)
- SEGA (Sonic Channel): キャラクター紹介 | ソニックチャンネル (checked 2026-10-06)
- SEGA (Sonic Channel): キャラクター紹介 | ソニックチャンネル (checked 2026-10-06)
- SEGA (Sonic Channel): キャラクター紹介 | ソニックチャンネル (checked 2026-10-06)
- SEGA (Sonic Channel): キャラクター紹介 | ソニックチャンネル (checked 2026-10-06)
- SEGA (Sonic Channel): キャラクター紹介 | ソニックチャンネル (checked 2026-10-06)
- SEGA (Sonic Channel): キャラクター紹介 | ソニックチャンネル (checked 2026-10-06)
- Capcom: Ryu | Street Fighter 6 (checked 2026-10-06)
- Capcom: Ken Masters | Street Fighter 6 (checked 2026-10-06)
- Capcom: Chun-Li | Street Fighter 6 (checked 2026-10-06)
- Capcom: Guile | Street Fighter 6 (checked 2026-10-06)
- Capcom: Zangief | Street Fighter 6 (checked 2026-10-06)
- Capcom: Blanka | Street Fighter 6 (checked 2026-10-06)
- Capcom: E. Honda | Street Fighter 6 (checked 2026-10-06)
- Capcom: Cammy | Street Fighter 6 (checked 2026-10-06)
- Capcom: Marisa | Street Fighter 6 (checked 2026-10-06)
- Halo Waypoint (343 Industries / Halo Studios): Master Class (checked 2026-10-06)
- Jonathan Swift (1726); Project Gutenberg eBook #829: Gulliver's Travels, Part I, Chapter VI (checked 2026-10-06)
Last checked: 6 October 2026